Tootja info
Gross weight | 0.50 kg |
Producer | Flex |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 190.00 mm |
Gross height (mm) | 90.00 mm |
Gross width (mm) | 40.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 1263.00 pc(s) |
Paper/Pasteboard | 10 g |
Tare weight (kg) | 0.01 kg |
TI weight (kg) | 0.04 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00 m³ |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | FLEX |
---|---|
EAN kood | 4030293245686 |
Netokaal (kg) | 0.49 kg |