Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BEKO/BDFS26120WQ_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/BEKO/BDFS26120WQ_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/BEKO/BDFS26120WQ_7.jpg |
| Product Picture URL 8 | https://www.tdbaltic.ee/images/products/BEKO/BDFS26120WQ_8.jpg |
| Product Highlights |
|
| Appliance Placement | Freestanding |
| Product Size | Slimline (45 cm) |
| Door Colour | White |
| Built-in Display | Jah |
| Cutlery Compartment Type | Drawer |
| Noise Level | 46 dB |
| Dishwashing Programs | Auto, Eco 50°C, Intensive 70°C, Mini, Quick&Shine |
| Drying System | Hot air |
| Number of Place Settings | 11 place settings |
| Number of Washing Programs | 6 |
| Noise Emission Class | C |
| Cycle Time | 239 min |
| Delayed Start Timer | Jah |
| Delay Start (max) | 24 h |
| AquaStop Function | Ei |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Energy Consumption Per Cycle | 0.805 kWh |
| Water Consumption Per Cycle | 8.7 L |
| Energy Consumption Per 100 Cycles | 81 kWh |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50 Hz |
| Package Width | 494 mm |
| Package Depth | 661 mm |
| Package Height | 889 mm |
| Package Weight | 39.6 kg |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/BEKO/BDFS26120WQ_eu_energy_label.pdf |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BEKO/BDFS26120WQ.pdf |
Lisainformatsioon
| Kaubamärk | BEKO |
|---|---|
| MPN | BDFS26120WQ |
| EAN kood | 8690842474422 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 37.2 kg |
| Kõrgus (mm) | 850 mm |
| Laius (mm) | 448 mm |
| Sügavus (mm) | 600 mm |