Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BEKO/FSE1174N_2.jpg |
| Product Highlights |
|
| Product Type | Upright freezer |
| Appliance Placement | Freestanding |
| Handle Colour | White |
| Door Hinge | Right |
| Reversible Doors | Jah |
| Product Colour | White |
| Built-in Display | Ei |
| Freezer Number of Shelves/baskets | 3 |
| Freezer Net Capacity | 95 L |
| Freezing Capacity | 6.5 kg/24h |
| Storage Time During Power Failure | 12 h |
| Climate Class | SN-ST |
| No Frost System | Ei |
| Noise Emission Class | C |
| Noise Level | 37 dB |
| Operating Temperature (T-T) | 10 - 38 °C |
| Door Open Alarm | Ei |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 168 kWh |
| Package Width | 576 mm |
| Package Depth | 601 mm |
| Package Height | 896 mm |
| Package Weight | 29 kg |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/BEKO/FSE1174N_eu_energy_label.pdf |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BEKO/FSE1174N.pdf |
Lisainformatsioon
| Kaubamärk | BEKO |
|---|---|
| MPN | FSE1174N |
| EAN kood | 8690842469220 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 27 kg |
| Kõrgus (mm) | 840 mm |
| Laius (mm) | 540 mm |
| Sügavus (mm) | 590 mm |