Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BEKO/RSO47WEUN_2.jpg |
| Product Highlights |
|
| Appliance Placement | Freestanding |
| Product Colour | White |
| Built-in Display | Ei |
| Total Net Capacity | 46 L |
| Climate Class | N-ST |
| Noise Emission Class | C |
| Noise Level | 39 dB |
| Fridge Net Capacity | 46 L |
| Fridge Number of Shelves/baskets | 1 |
| Freezer Position | Top-placed |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 80 kWh |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50/60 Hz |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/BEKO/RSO47WEUN_eu_energy_label.png |
Lisainformatsioon
| Kaubamärk | BEKO |
|---|---|
| MPN | RSO47WEUN |
| EAN kood | 8690842701375 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 14 kg |
| Kõrgus (mm) | 496 mm |
| Laius (mm) | 470 mm |
| Sügavus (mm) | 447 mm |