Tootja info
FREE STANDING | FREE STANDING |
Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BEKO/TS190340NDAMAGE_2.jpg |
Product Highlights |
|
Appliance Placement | Freestanding |
Product Colour | White |
Door Hinge | Right |
Reversible Doors | Jah |
Built-in Display | Ei |
Shelves Material | Glass |
Total Net Capacity | 85 L |
Total Gross Capacity | 90 L |
Climate Class | T |
Noise Emission Class | C |
Noise Level | 36 dB |
Fridge Net Capacity | 73 L |
Fridge Interior Light | Jah |
Lamp Type | LED |
Fridge Number of Shelves/baskets | 2 |
Fridge Door Balconies | 3 |
Egg Balcony | Jah |
Freezer Position | Top-placed |
Freezer Net Capacity | 12 L |
Storage Time During Power Failure | 10 h |
Fresh Zone Compartment | Ei |
Energy Efficiency Scale | A to G |
Energy Efficiency Class | E |
Annual Energy Consumption | 109 kWh |
Power Source | Electric |
AC Input Voltage | 230 V |
AC Input Frequency | 50 Hz |
Package Width | 510 mm |
Package Depth | 531 mm |
Package Height | 876 mm |
Package Weight | 26 kg |
Product Condition | Damaged |
EU Energy Label | https://www.tdbaltic.ee/leaflets/BEKO/TS190340NDAMAGE_eu_energy_label.pdf |
Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/BEKO/TS190340NDAMAGE.pdf |
Lisainformatsioon
Kaubamärk | BEKO |
---|---|
MPN | TS190340N?/DAMAGE |
Tootjagarantii (aastat) | 24 months |
Netokaal (kg) | 23.8 kg |
Kõrgus (mm) | 818 mm |
Laius (mm) | 475 mm |
Sügavus (mm) | 500 mm |