Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/BEKO/B5RFNE274W_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/BEKO/B5RFNE274W_6.jpg |
| Product Picture URL 7 | https://www.tdbaltic.ee/images/products/BEKO/B5RFNE274W_7.jpg |
| Product Highlights |
|
| Product Type | Upright freezer |
| Appliance Placement | Undercounter |
| Reversible Doors | Jah |
| Product Colour | White |
| Built-in Display | Jah |
| Freezer Number of Shelves/baskets | 5 |
| Freezer Net Capacity | 220 L |
| No Frost System | Jah |
| Noise Emission Class | C |
| Noise Level | 38 dB |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Energy Usage | 0.558 kWh/24h |
| Annual Energy Consumption | 226 kWh |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/BEKO/B5RFNE274W_eu_energy_label.pdf |
Lisainformatsioon
| Kaubamärk | BEKO |
|---|---|
| MPN | B5RFNE274W |
| EAN kood | 8690842602993 |
| Tootjagarantii (aastat) | 24 months |
| Kõrgus (mm) | 1515 mm |
| Laius (mm) | 597 mm |
| Sügavus (mm) | 754 mm |