Tootja info
| ROBOT CLEANERS | ROBOT CLEANERS |
| DA | DA |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/DREAME/RLR81CE-1-BK_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/DREAME/RLR81CE-1-BK_6.jpg |
| Product Highlights |
|
| Dust Container Type | Combi |
| Product Colour | Black |
| Wet Mopping | Jah |
| Dust Capacity (base) | 3.2 L |
| Water Tank Capacity | 4 L |
| Automatic Base Station Return | Jah |
| Base Station Functions | Charging |
| Navigation Type | D-ToF lidar |
| Rechargeable | Jah |
| Diameter | 35 cm |
| Base Station Dimensions (W X D X H) | 440 x 420 x 500 mm |
| Base Station Weight | 10.9 kg |
| Käsitsi | Jah |
| Base Station | Jah |
| Quick Start Guide | Jah |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | DREAME |
|---|---|
| MPN | RLR81CE-1-BK |
| EAN kood | 6978515251986 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 5.5 kg |
| Kõrgus (mm) | 97.5 mm |