Tootja info
								| Dokkimisjaam | Jah | 
| Gross weight | 17.70 kg | 
| Harja tüüp | 1 main brush and 1 side brush | 
| Interaktiivne kaart | Multi-floor Mapping | 
| Lasersensorite tehnoloogia | Jah | 
| Producer | Ecovacs | 
| Producer product name | DEEBOT X8 OMNI | 
| Aku tüüp | Lithium-Ion | 
| Pestav filter | Jah | 
| Eritunnused | TruEdge 3D Edge Sensor; Tangle detection; Ultrasonic carpet detection; AI stain detection; AI large particles strategic cleaning | 
| Tolmumaht | 0.22 L | 
| Tüüp | Wet&Dry | 
| Imemisvõimsus | 18000 Pa | 
| Classification of battery | CL126:NE:2016-12-09 | 
| Composition of battery | CL127:KT:2016-12-09 | 
| Embeeded battery | Jah | 
| Gross depth (mm) | 380.00 mm | 
| Gross height (mm) | 405.00 mm | 
| Gross width (mm) | 590.00 mm | 
| Packing quantity | 1.00 pc(s) | 
| Palette Qty | 16 pc(s) | 
| Paper/Pasteboard | 3600.00 g | 
| Plastic (No PET) | 20.00 g | 
| Tare other | 220.00 g | 
| Tare weight (kg) | 3.84 kg | 
| TI weight (kg) | 0.40 kg | 
| Type of battery | Accumulator | 
| Volume (m3) | 0.09 m³ | 
| Warranty | 24 month(s) | 
| WEEE tax | Jah, CL109:4:2017-04-01 | 
Lisainformatsioon
							| Kaubamärk | ECOVACS | 
|---|---|
| MPN | DEEBOT X8 OMNI WHITE | 
| EAN kood | 6970135035571 | 
| Värv | White | 
| Toote tüüp | Robotic Vacuum Cleaner | 
| Netokaal (kg) | 13.86 kg | 
| Kõrgus, cm | 9.8 cm | 
 
					 
				     
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
					 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							