Tootja info
| Aku garantii | 24 month(s) |
| Gross weight | 13.3 kg |
| Harja tüüp | 1 main brush and 2 side brushes |
| Interaktiivne kaart | Multi-floor Mapping |
| Isepuhastuv | Jah |
| Lasersensorite tehnoloogia | Jah |
| Muud funktsioonid | A stress-free cleaning with the advanced TrueDetect 3D and TrueMapping technology; A precise 3D mapping technology that reaches every corner of your home; The brand new Air Freshener to make your home smell amazing; OZMO Pro 2.0 Mopping |
| Producer | Ecovacs |
| Tarvikud kaasa arvatud | Charging dock, auto-empty station, 2 side brushes, reservoir, 10 disposal cleaning cloth, high efficiency filter, cleaning tool, OZMO™ Pro 2.0, air freshener, air freshener capsule |
| Ukselävede ületamine | 2 cm |
| Warranty | 24 month(s) |
| Kaal | 3500 g |
| Läbimõõt | 35.3 cm |
| Aku tüüp | Lithium Ion |
| Laadimisaeg | 6.5 h |
| Võimsus | 50 W |
| Filtri tüüp | High efficiency filter |
| Harjade arv | 3 |
| Sisse/välja lüliti | Jah |
| Kaasas pintsel | Jah |
| Eritunnused | With the included auto-empty station, the DEEBOT T9+ empties itself into a sealed disposable dust bag that holds up to 30 days of debris without leakage. |
| Juhtmevaba | Jah |
| Kontrolli tüüp | APP, Wi-Fi |
| Tolmukoguja tüüp | Container |
| Tolmumaht | 0.42 L |
| Tüüp | Wet&Dry |
| Astmete andur | Jah |
| Imemisvõimsus | 3000 Pa |
| Loomade järelt koristamiseks | Jah |
| Müratase | 67 dB |
| Taaslaetav | Jah |
| Tööaeg (max) | 175 min |
| Veemahuti suurus | 0.18 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 485 mm |
| Gross depth master carton | 180 mm |
| Gross height (mm) | 480 mm |
| Gross height master carton | 416 mm |
| Gross width (mm) | 395.00 mm |
| Gross width master carton | 427 mm |
| Inner carton packing Qty | 1 pc(s) |
| Net weight master carton | 5.9 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 860 g |
| PET | 140.00 g |
| Producer product name | DEEBOT T9+ |
| Tare weight (kg) | 1.00 kg |
| Tare weight master carton | 0.5 kg |
| TI weight (kg) | 0.38 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.091956 m³ |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | ECOVACS |
|---|---|
| MPN | DEEBOT_T9+ |
| EAN kood | 6943757600724 |
| Värv | White |
| Toote tüüp | Vacuum Cleaner |
| Netokaal (kg) | 12.3 kg |
| Kõrgus, cm | 9.3 cm |