Tootja info
| Dokkimisjaam | Jah |
| Gross weight | 19.44 kg |
| Harja tüüp | 1 main brush and 1 side brush |
| Interaktiivne kaart | Multi-floor Mapping |
| Isepuhastuv | Jah |
| Lasersensorite tehnoloogia | Jah |
| Producer | MOVA |
| Producer product name | V50 Ultra Complete |
| Tarvikud kaasa arvatud | 1x Base Station, 1x Main Brush (pre-installed), 1x Brush Guard (pre-installed), 1x Side Brush (pre-installed), 1x Dust Box (pre-installed x 1, Including Dust Box Filter), 2x Mop Pad Holder, 2x Mop Pads (pre-installed), 1x Pet Odor Solution; 1x Main Brush; 2x Side Brushes; 3x Dust box filters; 3x Dust bags; 6x Mop pad pairs; 1x Cleaning solution (1L); 1x Pet Odor Solution |
| Ukselävede ületamine | 2-4 cm |
| Läbimõõt | 35 cm |
| Eritunnused | Height of obstacles to overcome - 60mm, Extendable side brush, Side brush lift height - 10mm, FlexMop™ RoboSwing, Mop lifting height - 10.5mm; Removable cloths; DuoSolution™ system; Thermal washing with solution; StepMaster™ system; Triple anti-tangle technology; JetSpray Dryboard™ System; OmniDry™ system |
| Tolmukoguja tüüp | Bag |
| Tolmumaht | 3.2 L |
| Tüüp | Wet&Dry |
| Imemisvõimsus | 24000 Pa |
| Loomade järelt koristamiseks | Jah |
| Veemahuti suurus | 4 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 572.00 mm |
| Gross height (mm) | 582.00 mm |
| Gross width (mm) | 492.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 11 pc(s) |
| Paper/Pasteboard | 2875.00 g |
| Plastic (No PET) | 125.00 g |
| Tare weight (kg) | 3.00 kg |
| TI weight (kg) | 0.50 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.16 m³ |
| Warranty | 36 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | MOVA |
|---|---|
| MPN | RLV72LE-1 |
| EAN kood | 6977728943794 |
| Värv | White |
| Toote tüüp | Robot Vacuum |
| Netokaal (kg) | 16.44 kg |
| Kõrgus, cm | 89.5 cm |