Tootja info
| Dokkimisjaam | Jah |
| Gross weight | 19.98 kg |
| Harja tüüp | 1 main brush and 1 side brush |
| Interaktiivne kaart | Multi-floor Mapping |
| Isepuhastuv | Jah |
| Lasersensorite tehnoloogia | Jah |
| Producer | MOVA |
| Producer product name | Z60 Ultra Roller Complete |
| Tarvikud kaasa arvatud | 1x Self-cleaning station, 1x Charging station ramp extension plate, 1x User manual, 1x Automatic solution dosing module – dual compartment, 1x Dust bag, 1x Roller broom, 1x Side brush, 1x Sink |
| Ukselävede ületamine | 8 cm |
| Läbimõõt | 35 cm |
| Eritunnused | Obstacle clearance height - 80mm; Removing the side brush; Side brush lift height- 10 mm; HydroForce™ wash: deep cleaning with high pressure running water; AutoShield™ technology: protects carpets from moisture; MaxiReach™ technology: edge-to-edge cleaning; StepMaster™ 2.0: smarter obstacle avoidance; LiftPro™ chassis: Raises the entire chassis to overcome low obstacles; FlexScope™ navigation: adjusts to altitude for smarter mapping; DuoSolution™ system: removes stains and odors; Non-stick TroboWave™ DuoBrush: A combination of two non-stick brushes |
| Tolmukoguja tüüp | Bag |
| Tolmumaht | 3.2 L |
| Tüüp | Wet&Dry |
| Imemisvõimsus | 28000 Pa |
| Loomade järelt koristamiseks | Jah |
| Veemahuti suurus | 4 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 553.00 mm |
| Gross height (mm) | 545.00 mm |
| Gross width (mm) | 463.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 2875.00 g |
| Plastic (No PET) | 125.00 g |
| Tare weight (kg) | 3.00 kg |
| TI weight (kg) | 0.50 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.14 m³ |
| Warranty | 36 month(s) |
| WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
| Kaubamärk | MOVA |
|---|---|
| MPN | R9540A |
| EAN kood | 6978794730325 |
| Värv | White |
| Toote tüüp | Robot Vacuum |
| Netokaal (kg) | 16.98 kg |
| Kõrgus, cm | 9.6 cm |