Tootja info
UPS Power (VA) | 650 VA |
UPS Power (W) | 400 W |
Runtime (min) | 9/5 |
Input Voltage (V) | 165 V - 285 V (adjustable to 150 V - 285 V) |
Output Voltage (V) | 230 V (adjustable to 220 V - 230 V - 240 V) |
Input Frequency (Hz) | 50/60 Hz autoselect |
Output Frequency (Hz) | Kuni |
Output Connections | (3) Schuko, (1) Schuko surge only |
Waveform Type | Kuni |
Recharge time (hours) | Kuni |
Topology | Line interactive |
SmartSlot | Kuni |
Other Connections | Kuni |
Control Panel | LCD (UPS status and measurements, configuration of UPS settings) |
Alarm | Kuni |
Form Factor | |
Package Contents | Kuni |
Gross Weight | 7.600 kg |
Manufacturer Datasheet | http://powerquality.eaton.com/Products-services/Backup-Power-UPS/Ellipse-PRO.aspx?cx=148 |
Lisainformatsioon
Kaubamärk | EATON |
---|---|
MPN | ELP650DIN |
EAN kood | 743172437266 |
Värv | Black |
Tootjagarantii (aastat) | 2 aastat |
Netokaal (kg) | 6.600 kg |
Kõrgus (mm) | 260 mm |
Laius (mm) | 82 mm |
Sügavus (mm) | 285 mm |