Tootja info
ELi tõhusus | 97.5 % |
Gross weight | 22.00 kg |
Max Tõhusus | 98.4 % |
Producer | Huawei |
Producer product name | SUN2000-5KTL-M1 |
Embeeded battery | Ei |
Gross depth (mm) | 1035.00 mm |
Gross height (mm) | 365.00 mm |
Gross width (mm) | 700.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 7 pc(s) |
Paper/Pasteboard | 4000.00 g |
Plastic (No PET) | 1000.00 g |
Tare weight (kg) | 5.00 kg |
Volume (m3) | 0.26 m³ |
Warranty | 120 month(s) |
WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
Kaubamärk | HUAWEI |
---|---|
MPN | SUN2000-5KTL-M1 |
EAN kood | 2000001272350 |
Toote tüüp | Hübriidinverter |
Netokaal (kg) | 17.00 kg |
Võimsus (W) | 5000 W |