Tootja info
| ROBOT CLEANERS | ROBOT CLEANERS |
| DA | DA |
| Product Highlights |
|
| Dust Container Type | Dust bag |
| Smartphone/tablet Remote Support | Jah |
| On/off Switch | Jah |
| Housing Material | Acrylonitrile butadiene styrene (ABS) |
| Wet Mopping | Ei |
| Dust Capacity (total) | 0.38 L |
| Dust Capacity (vacuum Cleaner) | 0.38 L |
| Water Tank Capacity | 0.3 L |
| Self-emptying Dust Container | Jah |
| Number of Suction Levels | 4 |
| Base Station Functions | Charging |
| Obstacle Detection | Ei |
| Obstacle Crossing Up To | 1.7 cm |
| Dust Sensor | Ei |
| Wi-Fi | Jah |
| Frequency Band | 2,4 & 5 |
| Noise Level | 68 dB |
| Integrated Sensors | Drop sensor |
| Navigation Type | Laser Distance Sensor (LDS) |
| Mobile Operating Systems Supported | iOS |
| Country of Origin | China |
| Washable Filter | Jah |
| Liftable Mop | Ei |
| Water Tank Empty Indicator | Ei |
| Child Lock | Jah |
| Automatic Dirty Water Collection | Ei |
| Automatic Mop Drying | Ei |
| Hair Detangling Technology | Ei |
| Apps Functions | Mode per room |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Capacity | 2600 mAh |
| Battery Voltage | 14.4 V |
| Runtime | 120 min |
| Charging Time | 5.5 h |
| Removable Battery | Jah |
| Power Consumption (typical) | 680 W |
| Cord Length | 1.5 m |
| Rechargeable | Jah |
| Diameter | 35 cm |
| Base Station Dimensions (W X D X H) | 260 x 172 x 291 mm |
| Base Station Weight | 4.7 kg |
| Package Width | 397 mm |
| Package Depth | 352 mm |
| Package Height | 403 mm |
| Package Weight | 14.2 kg |
| Käsitsi | Jah |
| Base Station | Jah |
| Quick Start Guide | Jah |
| Product Condition | Original |
Lisainformatsioon
| Kaubamärk | PHILIPS |
|---|---|
| MPN | XU2100/25 |
| EAN kood | 8720389064999 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 3.1 kg |
| Kõrgus (mm) | 97 mm |
| Laius (mm) | 350 mm |
| Sügavus (mm) | 350 mm |