Tootja info
| ROBOT CLEANERS | ROBOT CLEANERS |
| DA | DA |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/PHILIPS/XU500010PACKAGE_2.jpg |
| Product Highlights |
|
| Dust Container Type | Dust bag |
| Remotely Operated | Jah |
| Smartphone/tablet Remote Support | Jah |
| On/off Switch | Jah |
| Housing Material | Acrylonitrile butadiene styrene (ABS) |
| Wet Mopping | Ei |
| Dust Capacity (total) | 0.26 L |
| Dust Capacity (vacuum Cleaner) | 0.26 L |
| Dust Capacity (base) | 3 L |
| Water Tank Capacity | 0.27 L |
| Self-emptying Dust Container | Jah |
| HEPA Filtration System | Ei |
| Number of Suction Levels | 4 |
| Automatic Base Station Return | Jah |
| Base Station Functions | Charging |
| Obstacle Detection | Jah |
| Obstacle Crossing Up To | 2 cm |
| Dust Sensor | Ei |
| Wi-Fi | Jah |
| Frequency Band | 2,4 & 5 |
| Noise Level | 66 dB |
| Floor Surfaces Supported | Carpet, Hard floor, Laminate, Linoleum, Parquet, Tiles, Vinyl, Wood |
| Integrated Sensors | Drop sensor, Carpet sensor |
| Navigation Type | Laser Distance Sensor (LDS) |
| Mobile Operating Systems Supported | Android, iOS |
| Silent Mode | Jah |
| Country of Origin | China |
| Washable Filter | Jah |
| Liftable Mop | Ei |
| Water Tank Empty Indicator | Ei |
| Child Lock | Jah |
| Automatic Dirty Water Collection | Ei |
| Automatic Mop Drying | Ei |
| Hair Detangling Technology | Jah |
| Number of Mop Wetness Levels | 3 |
| Apps Functions | Cleaning history, Cleaning report, Alerts, Notifications, Multi-Floor mapping, Quick mapping, Virtual wall, No-Mop zone, No-Go zone, Select room, Room sequence, Mode per room |
| Battery Technology | Lithium-Ion (Li-Ion) |
| Battery Capacity | 4800 mAh |
| Battery Voltage | 14.76 V |
| Runtime | 200 min |
| Charging Time | 6 h |
| Removable Battery | Jah |
| Power Consumption (typical) | 67 W |
| Power Consumption (standby) | 1.7 W |
| Cord Length | 1.5 m |
| Rechargeable | Jah |
| Base Station Dimensions (W X D X H) | 341 x 420 x 89 mm |
| Base Station Weight | 260 g |
| Package Width | 150 mm |
| Package Depth | 498 mm |
| Package Height | 429 mm |
| Package Weight | 6.8 kg |
| User Guide | Jah |
| Käsitsi | Jah |
| Base Station | Jah |
| Quick Start Guide | Jah |
| Product Condition | Package damaged |
Lisainformatsioon
| Kaubamärk | PHILIPS |
|---|---|
| MPN | XU5000/10?/PACKAGE |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 3.8 kg |
| Kõrgus (mm) | 98 mm |
| Laius (mm) | 341 mm |
| Sügavus (mm) | 420 mm |