Tootja info
| Gross weight | 31.25 kg |
| Producer | AIRSEEKERS LIMITED |
| SALE OUT. | Y |
| Saleout | DAMAGED PACKAGING |
| Warranty | 24 month(s) |
| Aku mahutavus | 15 Ah |
| Eritunnused | FlowCut mulching chamber delivers ultra-fine grass clippings for a healthier, cleaner lawn; 300° Al vision navigation system with RTK ensures precise mapping, obstacle avoidance, and smart zoning; Rugged all-terrain chassis for superior off-road performance; Swappable battery design for extended runtime and convenient charging; IPX6 waterproof and reliable operation in all weather conditions |
| Maksimaalne lõikamise kõrgus | 9 cm |
| Minimaalne lõikamise kõrgus | 3 cm |
| Soovituslik murupindala | 2400 m² |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 830.00 mm |
| Gross height (mm) | 460.00 mm |
| Gross width (mm) | 570.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 4.00 pc(s) |
| Paper/Pasteboard | 1000.00 g |
| Plastic (No PET) | 350.00 g |
| Tare weight (kg) | 1.35 kg |
| TI weight (kg) | 1.00 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.22 m³ |
| WEEE tax | Jah |
Lisainformatsioon
| Kaubamärk | AIRSEEKERS LIMITED |
|---|---|
| MPN | TronSO |
| EAN kood | 2000001413210 |
| Toote tüüp | Robotic Lawn Mower |
| Netokaal (kg) | 29.90 kg |