Tootja info
| Gross weight | 6.20 kg |
| Harja tüüp | 1 main brush and 1 side brush |
| Interaktiivne kaart | Multi-floor Mapping |
| Lasersensorite tehnoloogia | Jah |
| Producer | Xiaomi |
| Producer product name | Robot Vacuum 5 Pro EU |
| Saleout | DAMAGED PACKAGING |
| Ukselävede ületamine | 2 cm |
| Läbimõõt | 35 cm |
| Eritunnused | Front HD camera for real-time home view and obstacle marking; Extendable mop and side brush for effective edge and corner cleaning; Hassle-free anti-tangle design and self-cleaning base station; Up to 20mm obstacle crossing; Main and side brushes both feature anti-tangle protection technology |
| Tüüp | Wet&Dry |
| Imemisvõimsus | 20000 Pa |
| Veemahuti suurus | 4 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 445.00 mm |
| Gross height (mm) | 680.00 mm |
| Gross width (mm) | 430.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 161.00 pc(s) |
| Paper/Pasteboard | 2000.00 g |
| Plastic (No PET) | 600.00 g |
| Tare weight (kg) | 2.60 kg |
| TI weight (kg) | 0.39 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.13 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | XIAOMI |
|---|---|
| MPN | BHR07WFEUSO |
| EAN kood | 2000001397572 |
| Värv | White |
| Netokaal (kg) | 3.60 kg |
| Kõrgus, cm | 8.8 cm |