Tootja info
| BUILT-IN | BUILT-IN |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/BRB80F26CES0EO_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/BRB80F26CES0EO_6.jpg |
| Product Highlights |
|
| Appliance Placement | Built-in |
| Product Colour | White |
| Door Hinge | Right |
| Reversible Doors | Jah |
| Refrigerating Medium | R600a |
| Climate Class | N-ST |
| Minimum Operating Temperature | 16 °C |
| Maximum Operating Temperature | 38 °C |
| Noise Emission Class | B |
| Noise Level | 35 dB |
| Fridge Net Capacity | 193 L |
| Fridge Interior Light | Jah |
| Lamp Type | LED |
| Automatic Defrost (fridge) | Jah |
| Fridge Number of Shelves/baskets | 3 |
| Number of Vegetable Drawers | 2 |
| Fridge Door Balconies | 6 |
| Egg Balcony | Jah |
| Freezer Position | Bottom-placed |
| Freezer Net Capacity | 74 L |
| Freezing Capacity | 6 kg/24h |
| Star Rating | 4* |
| Automatic Defrost (freezer) | Jah |
| Freezer Number of Shelves/baskets | 1 |
| Fast Freeze Function | Jah |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 231 kWh |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/SAMSUNG/BRB80F26CES0EO_eu_energy_label.pdf |
| Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/SAMSUNG/BRB80F26CES0EO.pdf |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | BRB80F26CES0EO |
| EAN kood | 8806097060871 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 62 kg |
| Kõrgus (mm) | 1775 mm |
| Laius (mm) | 540 mm |
| Sügavus (mm) | 550 mm |