Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/BRB38G705EWWEF_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/BRB38G705EWWEF_6.jpg |
| Product Highlights |
|
| Appliance Placement | Built-in |
| Product Colour | White |
| Door Hinge | Right |
| Refrigerating Medium | R-600a |
| Climate Class | SN-T |
| Minimum Operating Temperature | 10 °C |
| Maximum Operating Temperature | 43 °C |
| Noise Emission Class | B |
| Noise Level | 35 dB |
| Fridge Net Capacity | 289 L |
| Fridge Interior Light | Jah |
| Fridge Number of Shelves/baskets | 4 |
| Number of Vegetable Drawers | 2 |
| Fridge Door Balconies | 5 |
| Freezer Position | Bottom-placed |
| Freezer Net Capacity | 100 L |
| Storage Time During Power Failure | 12 h |
| Star Rating | 4* |
| Freezer Number of Shelves/baskets | 1 |
| Fast Freeze Function | Jah |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 258 kWh |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/SAMSUNG/BRB38G705EWWEF_eu_energy_label.pdf |
Lisainformatsioon
| Kaubamärk | SAMSUNG |
|---|---|
| MPN | BRB38G705EWWEF |
| EAN kood | 8806095458151 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 85 kg |
| Kõrgus (mm) | 1935 mm |
| Laius (mm) | 690 mm |
| Sügavus (mm) | 550 mm |