Tootja info
FREE STANDING | FREE STANDING |
Product Picture URL 2 | https://www.tdbaltic.ee/images/products/SAMSUNG/RB38C6B2E22EF_2.jpg |
Product Picture URL 6 | https://www.tdbaltic.ee/images/products/SAMSUNG/RB38C6B2E22EF_6.jpg |
Product Highlights |
|
Appliance Placement | Freestanding |
Product Colour | Black |
Door Hinge | Right |
Reversible Doors | Jah |
Refrigerating Medium | R600a |
Total Gross Capacity | 390 L |
Climate Class | SN-T |
Noise Emission Class | B |
Noise Level | 35 dB |
Fridge Interior Light | Jah |
Lamp Type | LED |
Fridge Number of Shelves/baskets | 4 |
Number of Vegetable Drawers | 2 |
Fridge Door Balconies | 4 |
Egg Balcony | Jah |
Freezer Position | Bottom-placed |
Freezing Capacity | 8 kg/24h |
Storage Time During Power Failure | 9 h |
Star Rating | 4* |
Fast Freeze Function | Jah |
Energy Efficiency Scale | A to G |
Energy Efficiency Class | E |
Annual Energy Consumption | 264 kWh |
Product Condition | Original |
EU Energy Label | https://www.tdbaltic.ee/leaflets/SAMSUNG/RB38C6B2E22EF_eu_energy_label.pdf |
Manufacturer Datasheet | https://www.tdbaltic.ee/leaflets/SAMSUNG/RB38C6B2E22EF.pdf |
Lisainformatsioon
Kaubamärk | SAMSUNG |
---|---|
MPN | RB38C6B2E22/EF |
EAN kood | 8806094768350 |
Tootjagarantii (aastat) | 24 months |
Netokaal (kg) | 77 kg |
Kõrgus (mm) | 2030 mm |
Laius (mm) | 595 mm |
Sügavus (mm) | 658 mm |