Tootja info
| Elko long description line | Type Semi-flexible | Wattage 100 Watts | Voltage 20.3 | Max current 5.9 A | Dimensions 1055*612*25 mm | Weight 2.3 kg |
| Vendor Homepage | eu.ecoflow.com/products/100w-flexible-solar-panel?variant=42347831722148 |
| Model | EcoFlow 100W Flexible |
| Solar panel type | Semi-flexible |
| Efficiency | 23% |
| Connectors | Solar |
| Dimensions | 1055*612*25 mm |
| Included Accessories | 1m solar cable |
| Shipping box quantity | 1 |
| Shipping Box Weight | 4 kg |
| Unit Brutto Volume | 0.03553 cubm |
| Unit Box Width | 0.69 |
| Unit Box Length | 1.03 |
| Unit Box Height | 0.05 |
| Full Description Line | Type Semi-flexible|Wattage 100 Watts|Voltage 20.3|Max current 5.9 A|Dimensions 1055*612*25 mm|Weight 2.3 kg |
Lisainformatsioon
| Kaubamärk | ECOFLOW |
|---|---|
| MPN | 5006001002 |
| EAN kood | 4897082668619 |
| Toote tüüp | Päikesepaneelid |
| Tootjagarantii, kuud | 12 |
| Brutokaal (kg) | 4 kg |
| Netokaal (kg) | 2.3 kg |
| Avatud ahela pinge (V) | 20.3 V |
| Päikesepaneeli lühisvool (A) | 6.3 A |