Tootja info
| Gross weight | 5.5 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Jah |
| Gross depth (mm) | 290 mm |
| Gross height (mm) | 255 mm |
| Gross width (mm) | 325 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 167.00 pc(s) |
| Paper/Pasteboard | 440 g |
| Plastic (No PET) | 110 g |
| Tare weight (kg) | 0.55 kg |
| TI weight (kg) | 3 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.02403375 m³ |
| WEEE tax | Ei |
Lisainformatsioon
| MPN | 8215190STN595 |
|---|---|
| EAN kood | 8016738753899 |
| Netokaal (kg) | 4.95 kg |