Tootja info
Gross weight | 8.68 kg |
Producer | TEFAL |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 230.00 mm |
Gross height (mm) | 395.00 mm |
Gross width (mm) | 580.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 33 pc(s) |
Paper/Pasteboard | 1825.00 g |
Plastic (No PET) | 105.00 g |
Tare weight (kg) | 1.93 kg |
TI weight (kg) | 0.40 kg |
Type of battery | Accumulator |
Volume (m3) | 0.05 m³ |
Warranty | 24 month(s) |
WEEE tax | Jah, CL109:4:2017-04-01 |
Lisainformatsioon
Kaubamärk | TEFAL |
---|---|
MPN | TY98C0WO |
EAN kood | 3221616055506 |
Netokaal (kg) | 6.75 kg |