Tootja info
| FREE STANDING | FREE STANDING |
| Product Picture URL 2 | https://www.tdbaltic.ee/images/products/WHIRLPOOL/WHK26362XBR4E_2.jpg |
| Product Picture URL 6 | https://www.tdbaltic.ee/images/products/WHIRLPOOL/WHK26362XBR4E_6.jpg |
| Product Highlights |
|
| Appliance Placement | Freestanding |
| Product Colour | Black |
| Door Hinge | Right |
| Climate Class | ST |
| Minimum Operating Temperature | 10 °C |
| Maximum Operating Temperature | 43 °C |
| Noise Emission Class | C |
| Noise Level | 37 dB |
| Fridge Net Capacity | 210 L |
| Automatic Defrost (fridge) | Jah |
| Fridge Number of Shelves/baskets | 3 |
| Number of Vegetable Drawers | 2 |
| Fridge Door Balconies | 3 |
| Freezer Position | Bottom-placed |
| Freezer Net Capacity | 106 L |
| Freezing Capacity | 6 kg/24h |
| Storage Time During Power Failure | 18 h |
| Star Rating | 4* |
| Automatic Defrost (freezer) | Jah |
| Fast Freeze Function | Jah |
| Energy Efficiency Scale | A to G |
| Energy Efficiency Class | E |
| Annual Energy Consumption | 247 kWh |
| Product Condition | Original |
| EU Energy Label | https://www.tdbaltic.ee/leaflets/WHIRLPOOL/WHK26362XBR4E_eu_energy_label.pdf |
Lisainformatsioon
| Kaubamärk | WHIRLPOOL |
|---|---|
| MPN | WHK26362XBR4E |
| EAN kood | 8003437905100 |
| Tootjagarantii (aastat) | 24 months |
| Netokaal (kg) | 70 kg |
| Kõrgus (mm) | 1865 mm |
| Laius (mm) | 595 mm |
| Sügavus (mm) | 663 mm |