Tootja info
| Gross weight | 9.50 kg |
| Harja tüüp | 1 main brush and 1 side brush |
| Interaktiivne kaart | Multi-floor Mapping |
| Lasersensorite tehnoloogia | Jah |
| Producer | Xiaomi |
| Producer product name | Robot Vacuum H40 EU |
| Läbimõõt | 34 cm |
| Eritunnused | Multidimensional anti-tangle technology; Vacuuming & mopping simultaneously; Powerful suction for deep cleaning; Anti-tangle features handle long hair, short hair and pet hair with ease; 3 levels for smart water output control; 360° house-wide scanning and mapping; Remote control via Xiaomi Home app |
| Tolmumaht | 4 L |
| Imemisvõimsus | 10000 Pa |
| Tööaeg (max) | 180 min |
| Veemahuti suurus | 0.21 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Tüüp | Wet&Dry |
| Embeeded battery | Jah |
| Gross depth (mm) | 394.00 mm |
| Gross height (mm) | 373.00 mm |
| Gross width (mm) | 354.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 36 pc(s) |
| Paper/Pasteboard | 2000.00 g |
| Plastic (No PET) | 480.00 g |
| Tare weight (kg) | 2.48 kg |
| TI weight (kg) | 0.39 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.05 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | XIAOMI |
|---|---|
| MPN | BHR07XBEU |
| EAN kood | 6932554432416 |
| Värv | White |
| Netokaal (kg) | 7.02 kg |
| Kõrgus, cm | 9.7 cm |