Tootja info
| Gross weight | 6.40 kg |
| Harja tüüp | 1 main brush and 1 side brush |
| Interaktiivne kaart | Multi-floor Mapping |
| Lasersensorite tehnoloogia | Jah |
| Producer | Xiaomi |
| Producer product name | Robot Vacuum S40 Pro EU |
| Sobib ruumidele kuni | 180 m² |
| Eritunnused | Dual extended mechanical arms with millimetre-level edge cleaning; Main and side brushes with anti-tangle technology; Clean a 180m² home in one go; 129° ultra-wide-angle structured light for smart obstacle avoidance; Smart carpet cleaning; 360° scanning for automated route planning |
| Imemisvõimsus | 15000 Pa |
| Veemahuti suurus | 0.31 L |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Tolmumaht | 0.43 L |
| Tüüp | Wet&Dry |
| Embeeded battery | Jah |
| Gross depth (mm) | 395.00 mm |
| Gross height (mm) | 459.00 mm |
| Gross width (mm) | 148.00 mm |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 64 pc(s) |
| Paper/Pasteboard | 1000.00 g |
| Plastic (No PET) | 600.00 g |
| Tare weight (kg) | 1.60 kg |
| TI weight (kg) | 0.39 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.03 m³ |
| Warranty | 24 month(s) |
| WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
| Kaubamärk | XIAOMI |
|---|---|
| MPN | BHR089REU |
| EAN kood | 6932554447052 |
| Värv | White |
| Netokaal (kg) | 4.80 kg |
| Kõrgus, cm | 9.9 cm |