Tootja info
Gross weight | 0.80 kg |
Producer | Yato |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Jah |
Gross depth (mm) | 317.00 mm |
Gross height (mm) | 152.00 mm |
Gross width (mm) | 77.00 mm |
Packing quantity | 1.00 pc(s) |
Palette Qty | 233 pc(s) |
Paper/Pasteboard | 75 g |
Plastic (No PET) | 5 g |
Tare weight (kg) | 0.08 kg |
TI weight (kg) | 0.12 kg |
Type of battery | Accumulator |
Volume (m3) | 0.00 m³ |
Warranty | 24 month(s) |
WEEE tax | Jah, CL109:5:2017-04-01 |
Lisainformatsioon
Kaubamärk | Yato |
---|---|
MPN | YT-83001 |
EAN kood | 5906083079801 |
Netokaal (kg) | 0.72 kg |